Usage Statistics for core.westhill.skywhale.net

Summary Period: July 2006
Generated 01-Aug-2006 00:15 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2006
Total Hits 16929
Total Files 14021
Total Pages 2581
Total Visits 1427
Total KBytes 338471
Total Unique Sites 597
Total Unique URLs 579
. Avg Max
Hits per Hour 22 590
Hits per Day 546 1527
Files per Day 452 885
Pages per Day 83 159
Visits per Day 46 74
KBytes per Day 10918 35748
Hits by Response Code
Code 200 - OK 14021
Code 206 - Partial Content 79
Code 301 - Moved Permanently 4
Code 304 - Not Modified 2215
Code 400 - Bad Request 3
Code 403 - Forbidden 44
Code 404 - Not Found 560
Code 405 - Method Not Allowed 3

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 604 3.57% 546 3.89% 102 3.95% 74 5.19% 51 8.54% 5922 1.75%
2 511 3.02% 466 3.32% 64 2.48% 49 3.43% 31 5.19% 3523 1.04%
3 579 3.42% 482 3.44% 94 3.64% 58 4.06% 46 7.71% 17427 5.15%
4 565 3.34% 448 3.20% 89 3.45% 55 3.85% 41 6.87% 4265 1.26%
5 399 2.36% 338 2.41% 70 2.71% 39 2.73% 32 5.36% 2912 0.86%
6 348 2.06% 295 2.10% 60 2.32% 44 3.08% 39 6.53% 8759 2.59%
7 704 4.16% 585 4.17% 108 4.18% 54 3.78% 37 6.20% 20868 6.17%
8 912 5.39% 885 6.31% 106 4.11% 61 4.27% 38 6.37% 8478 2.50%
9 941 5.56% 882 6.29% 131 5.08% 65 4.56% 32 5.36% 5143 1.52%
10 672 3.97% 559 3.99% 127 4.92% 62 4.34% 53 8.88% 16576 4.90%
11 567 3.35% 483 3.44% 92 3.56% 58 4.06% 42 7.04% 21885 6.47%
12 492 2.91% 476 3.39% 71 2.75% 50 3.50% 35 5.86% 3284 0.97%
13 534 3.15% 457 3.26% 80 3.10% 41 2.87% 34 5.70% 7424 2.19%
14 640 3.78% 570 4.07% 105 4.07% 57 3.99% 52 8.71% 8404 2.48%
15 643 3.80% 561 4.00% 82 3.18% 57 3.99% 22 3.69% 13083 3.87%
16 515 3.04% 494 3.52% 71 2.75% 49 3.43% 29 4.86% 2837 0.84%
17 808 4.77% 745 5.31% 159 6.16% 54 3.78% 39 6.53% 9383 2.77%
18 1527 9.02% 635 4.53% 139 5.39% 55 3.85% 40 6.70% 13611 4.02%
19 407 2.40% 390 2.78% 57 2.21% 39 2.73% 27 4.52% 3043 0.90%
20 535 3.16% 527 3.76% 72 2.79% 47 3.29% 38 6.37% 10660 3.15%
21 718 4.24% 547 3.90% 81 3.14% 48 3.36% 33 5.53% 6027 1.78%
22 620 3.66% 500 3.57% 90 3.49% 48 3.36% 27 4.52% 9620 2.84%
23 469 2.77% 331 2.36% 77 2.98% 42 2.94% 34 5.70% 26115 7.72%
24 460 2.72% 424 3.02% 70 2.71% 34 2.38% 33 5.53% 21411 6.33%
25 135 0.80% 119 0.85% 37 1.43% 22 1.54% 29 4.86% 1211 0.36%
26 289 1.71% 248 1.77% 51 1.98% 31 2.17% 28 4.69% 9644 2.85%
27 485 2.86% 332 2.37% 117 4.53% 37 2.59% 36 6.03% 22424 6.63%
28 91 0.54% 85 0.61% 27 1.05% 19 1.33% 23 3.85% 3394 1.00%
29 351 2.07% 251 1.79% 60 2.32% 23 1.61% 21 3.52% 35748 10.56%
30 197 1.16% 159 1.13% 50 1.94% 27 1.89% 21 3.52% 946 0.28%
31 211 1.25% 201 1.43% 42 1.63% 30 2.10% 33 5.53% 14442 4.27%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 836 4.94% 20 622 4.44% 5 164 6.35% 495 15350 4.54%
1 27 843 4.98% 19 598 4.27% 3 93 3.60% 480 14885 4.40%
2 15 492 2.91% 13 413 2.95% 2 82 3.18% 195 6057 1.79%
3 40 1262 7.45% 18 583 4.16% 4 133 5.15% 970 30065 8.88%
4 24 753 4.45% 16 521 3.72% 2 81 3.14% 440 13649 4.03%
5 14 436 2.58% 13 406 2.90% 2 65 2.52% 197 6103 1.80%
6 18 578 3.41% 18 563 4.02% 2 64 2.48% 1358 42085 12.43%
7 12 389 2.30% 12 373 2.66% 2 62 2.40% 157 4853 1.43%
8 15 477 2.82% 14 462 3.30% 2 76 2.94% 107 3303 0.98%
9 15 485 2.86% 15 484 3.45% 2 81 3.14% 65 2006 0.59%
10 21 661 3.90% 19 613 4.37% 3 98 3.80% 151 4683 1.38%
11 27 866 5.12% 23 727 5.19% 3 120 4.65% 125 3875 1.14%
12 24 745 4.40% 20 648 4.62% 4 132 5.11% 134 4151 1.23%
13 20 635 3.75% 19 600 4.28% 3 105 4.07% 571 17708 5.23%
14 21 681 4.02% 19 595 4.24% 3 110 4.26% 192 5967 1.76%
15 23 716 4.23% 16 522 3.72% 3 123 4.77% 627 19442 5.74%
16 25 790 4.67% 21 660 4.71% 4 136 5.27% 531 16469 4.87%
17 22 706 4.17% 19 618 4.41% 3 121 4.69% 333 10336 3.05%
18 29 916 5.41% 26 817 5.83% 6 201 7.79% 436 13512 3.99%
19 27 857 5.06% 25 804 5.73% 3 116 4.49% 617 19116 5.65%
20 22 705 4.16% 18 568 4.05% 3 113 4.38% 360 11174 3.30%
21 24 758 4.48% 20 640 4.56% 3 101 3.91% 999 30975 9.15%
22 25 791 4.67% 22 682 4.86% 3 122 4.73% 1046 32413 9.58%
23 17 551 3.25% 16 502 3.58% 2 82 3.18% 332 10293 3.04%

Top 30 of 579 Total URLs
# Hits KBytes URL
1 1041 6.15% 1339 0.40% /css/banner.css
2 1040 6.14% 27 0.01% /css/screen.css
3 1039 6.14% 2652 0.78% /css/common.css
4 1030 6.08% 689 0.20% /java/date.js
5 866 5.12% 10366 3.06% /html/news.html
6 369 2.18% 724 0.21% /
7 308 1.82% 16 0.00% /robots.txt
8 232 1.37% 2819 0.83% /html/home.html
9 194 1.15% 1097 0.32% /html/links.html
10 170 1.00% 542 0.16% /images/favicon.ico
11 136 0.80% 1117 0.33% /html/links/games.html
12 123 0.73% 56 0.02% /css/intro.css
13 122 0.72% 28222 8.34% /games/tanks.swf
14 68 0.40% 1042 0.31% /games/bowman.swf
15 68 0.40% 743 0.22% /html/links/extmisc.html
16 60 0.35% 92 0.03% /favicon.ico
17 55 0.32% 24 0.01% /games/binarysudoku.html
18 52 0.31% 338 0.10% /html/links/enquiries.html
19 39 0.23% 24385 7.20% /games/Kill_Teletubies.swf
20 39 0.23% 9709 2.87% /games/Monkey_Lander.swf
21 36 0.21% 1257 0.37% /games/CurveBall.swf
22 36 0.21% 62790 18.55% /games/ShootingGame.swf
23 33 0.19% 2256 0.67% /games/pool.swf
24 31 0.18% 27740 8.20% /games/War_on_Terrrorism2.swf
25 28 0.17% 13965 4.13% /games/miniputt.swf
26 27 0.16% 4575 1.35% /games/papertoss.swf
27 22 0.13% 13270 3.92% /games/balloondrop.swf
28 22 0.13% 2848 0.84% /games/escopeta.swf
29 22 0.13% 2894 0.85% /games/stressgame.swf
30 21 0.12% 534 0.16% /games/Inparkeren.swf

Top 10 of 579 Total URLs By KBytes
# Hits KBytes URL
1 36 0.21% 62790 18.55% /games/ShootingGame.swf
2 122 0.72% 28222 8.34% /games/tanks.swf
3 31 0.18% 27740 8.20% /games/War_on_Terrrorism2.swf
4 2 0.01% 24477 7.23% /games/games.zip
5 39 0.23% 24385 7.20% /games/Kill_Teletubies.swf
6 28 0.17% 13965 4.13% /games/miniputt.swf
7 20 0.12% 13295 3.93% /games/miniputt2.swf
8 22 0.13% 13270 3.92% /games/balloondrop.swf
9 866 5.12% 10366 3.06% /html/news.html
10 39 0.23% 9709 2.87% /games/Monkey_Lander.swf

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 866 5.12% 675 48.04% /html/news.html
2 369 2.18% 333 23.70% /
3 232 1.37% 55 3.91% /html/home.html
4 55 0.32% 52 3.70% /games/binarysudoku.html
5 136 0.80% 34 2.42% /html/links/games.html
6 194 1.15% 26 1.85% /html/links.html
7 18 0.11% 15 1.07% /html/gallery/photos/durham.html
8 16 0.09% 10 0.71% /html/faq.html
9 52 0.31% 8 0.57% /html/links/enquiries.html
10 68 0.40% 7 0.50% /html/links/extmisc.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 866 5.12% 677 48.81% /html/news.html
2 369 2.18% 198 14.28% /
3 136 0.80% 82 5.91% /html/links/games.html
4 232 1.37% 76 5.48% /html/home.html
5 55 0.32% 53 3.82% /games/binarysudoku.html
6 68 0.40% 37 2.67% /html/links/extmisc.html
7 52 0.31% 24 1.73% /html/links/enquiries.html
8 18 0.11% 16 1.15% /html/gallery/photos/durham.html
9 16 0.09% 10 0.72% /html/faq.html
10 13 0.08% 7 0.50% /html/links/nettools.html

Top 30 of 597 Total Sites
# Hits Files KBytes Visits Hostname
1 8549 50.50% 8190 58.41% 33879 10.01% 524 36.72% 85.133.27.31
2 2055 12.14% 1867 13.32% 10030 2.96% 145 10.16% gate4.westhill.skywhale.net
3 817 4.83% 88 0.63% 1614 0.48% 1 0.07% pm4-98-90.eonet.net
4 273 1.61% 273 1.95% 3859 1.14% 1 0.07% brig-cache-6.server.ntli.net
5 199 1.18% 119 0.85% 5383 1.59% 1 0.07% pm4-98-99.eonet.net
6 158 0.93% 107 0.76% 16972 5.01% 7 0.49% 12-226-53-83.client.mchsi.com
7 157 0.93% 124 0.88% 3348 0.99% 2 0.14% lfkn-adsl-dhcp-72-26-24-117.consolidated.net
8 142 0.84% 92 0.66% 1983 0.59% 4 0.28% ip-69-30-185-91.valornet.com
9 131 0.77% 46 0.33% 271 0.08% 1 0.07% 64.27.6.178
10 114 0.67% 10 0.07% 1586 0.47% 1 0.07% pm4-98-72.eonet.net
11 103 0.61% 103 0.73% 435 0.13% 8 0.56% host81-154-176-225.range81-154.btcentralplus.com
12 99 0.58% 49 0.35% 4839 1.43% 4 0.28% pm4-98-120.eonet.net
13 95 0.56% 22 0.16% 175 0.05% 6 0.42% 83-244-142-114.cust-83.exponential-e.net
14 94 0.56% 26 0.19% 2156 0.64% 2 0.14% ppp-70-252-188-71.dsl.bumttx.swbell.net
15 91 0.54% 53 0.38% 9810 2.90% 2 0.14% cpe-72-178-155-193.hot.res.rr.com
16 85 0.50% 51 0.36% 414 0.12% 1 0.07% 80-41-53-96.dynamic.dsl.as9105.com
17 76 0.45% 64 0.46% 15851 4.68% 2 0.14% dpc67142130030.direcpc.com
18 75 0.44% 70 0.50% 15380 4.54% 1 0.07% ac5-webproxy56.direcpc.com
19 71 0.42% 70 0.50% 11720 3.46% 1 0.07% ac5-webproxy55.direcpc.com
20 71 0.42% 32 0.23% 3132 0.93% 3 0.21% cpe-24-242-223-52.houston.res.rr.com
21 68 0.40% 40 0.29% 8671 2.56% 2 0.14% pm6-42.jas.net
22 66 0.39% 64 0.46% 14039 4.15% 1 0.07% dpc67142130034.direcpc.com
23 62 0.37% 61 0.44% 11549 3.41% 1 0.07% b12webproxy01.direcpc.com
24 61 0.36% 61 0.44% 0 0.00% 61 4.27% bosch.netcraft.com
25 60 0.35% 18 0.13% 189 0.06% 1 0.07% cpanel.masgrafx.com
26 59 0.35% 59 0.42% 978 0.29% 1 0.07% 63.100.163.91
27 56 0.33% 34 0.24% 4437 1.31% 2 0.14% adsl-144-234-122.aby.bellsouth.net
28 53 0.31% 53 0.38% 127 0.04% 51 3.57% qxis.net
29 53 0.31% 50 0.36% 212 0.06% 4 0.28% s01060011955644ae.mj.shawcable.net
30 51 0.30% 50 0.36% 2229 0.66% 2 0.14% pm4-98-3.eonet.net

Top 10 of 597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8549 50.50% 8190 58.41% 33879 10.01% 524 36.72% 85.133.27.31
2 158 0.93% 107 0.76% 16972 5.01% 7 0.49% 12-226-53-83.client.mchsi.com
3 76 0.45% 64 0.46% 15851 4.68% 2 0.14% dpc67142130030.direcpc.com
4 75 0.44% 70 0.50% 15380 4.54% 1 0.07% ac5-webproxy56.direcpc.com
5 66 0.39% 64 0.46% 14039 4.15% 1 0.07% dpc67142130034.direcpc.com
6 1 0.01% 1 0.01% 12239 3.62% 0 0.00% 36-209.235.12.appsitehosting.com
7 71 0.42% 70 0.50% 11720 3.46% 1 0.07% ac5-webproxy55.direcpc.com
8 42 0.25% 42 0.30% 11695 3.46% 1 0.07% dpc691914033.direcpc.com
9 62 0.37% 61 0.44% 11549 3.41% 1 0.07% b12webproxy01.direcpc.com
10 2055 12.14% 1867 13.32% 10030 2.96% 145 10.16% gate4.westhill.skywhale.net

Usage by Country for July 2006

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 8967 52.97% 8491 60.56% 39388 11.64% Unresolved/Unknown
2 5729 33.84% 3736 26.65% 156515 46.24% Network
3 2067 12.21% 1735 12.37% 139591 41.24% US Commercial
4 48 0.28% 48 0.34% 950 0.28% United Kingdom
5 21 0.12% 19 0.14% 134 0.04% Thailand
6 20 0.12% 20 0.14% 144 0.04% Japan
7 18 0.11% 0 0.00% 56 0.02% Poland
8 12 0.07% 12 0.09% 1497 0.44% US Educational
9 11 0.06% 11 0.08% 36 0.01% Germany
10 6 0.04% 0 0.00% 20 0.01% Ireland
11 5 0.03% 4 0.03% 10 0.00% Belgium
12 5 0.03% 5 0.04% 59 0.02% Canada
13 5 0.03% 5 0.04% 0 0.00% Seychelles
14 3 0.02% 3 0.02% 7 0.00% Austria
15 3 0.02% 3 0.02% 2 0.00% Netherlands
16 2 0.01% 2 0.01% 5 0.00% Israel
17 2 0.01% 2 0.01% 25 0.01% Italy
18 2 0.01% 2 0.01% 5 0.00% Russian Federation
19 1 0.01% 1 0.01% 12 0.00% France
20 1 0.01% 1 0.01% 12 0.00% Greece
21 1 0.01% 0 0.00% 3 0.00% India


Generated by Webalizer Version 2.01