Usage Statistics for core.westhill.skywhale.net

Summary Period: April 2006
Generated 01-May-2006 00:15 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2006
Total Hits 22128
Total Files 15436
Total Pages 5096
Total Visits 1999
Total KBytes 492121
Total Unique Sites 972
Total Unique URLs 581
. Avg Max
Hits per Hour 30 252
Hits per Day 737 1251
Files per Day 514 914
Pages per Day 169 314
Visits per Day 66 102
KBytes per Day 16404 57328
Hits by Response Code
Code 200 - OK 15436
Code 206 - Partial Content 198
Code 301 - Moved Permanently 41
Code 304 - Not Modified 5830
Code 400 - Bad Request 16
Code 404 - Not Found 607

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 247 1.12% 142 0.92% 40 0.78% 29 1.45% 32 3.29% 3478 0.71%
2 359 1.62% 274 1.78% 54 1.06% 43 2.15% 48 4.94% 3820 0.78%
3 561 2.54% 476 3.08% 115 2.26% 72 3.60% 56 5.76% 6232 1.27%
4 565 2.55% 430 2.79% 107 2.10% 49 2.45% 51 5.25% 5468 1.11%
5 659 2.98% 486 3.15% 162 3.18% 61 3.05% 57 5.86% 17988 3.66%
6 932 4.21% 738 4.78% 206 4.04% 76 3.80% 59 6.07% 32566 6.62%
7 1087 4.91% 798 5.17% 241 4.73% 92 4.60% 72 7.41% 23146 4.70%
8 363 1.64% 222 1.44% 124 2.43% 71 3.55% 46 4.73% 14071 2.86%
9 364 1.64% 254 1.65% 130 2.55% 56 2.80% 42 4.32% 19089 3.88%
10 768 3.47% 557 3.61% 286 5.61% 68 3.40% 52 5.35% 8343 1.70%
11 1028 4.65% 832 5.39% 225 4.42% 88 4.40% 71 7.30% 23423 4.76%
12 449 2.03% 250 1.62% 118 2.32% 38 1.90% 35 3.60% 5728 1.16%
13 679 3.07% 546 3.54% 152 2.98% 57 2.85% 48 4.94% 19281 3.92%
14 852 3.85% 675 4.37% 143 2.81% 72 3.60% 43 4.42% 57328 11.65%
15 686 3.10% 491 3.18% 156 3.06% 66 3.30% 31 3.19% 9924 2.02%
16 630 2.85% 566 3.67% 114 2.24% 72 3.60% 39 4.01% 6919 1.41%
17 797 3.60% 583 3.78% 158 3.10% 69 3.45% 38 3.91% 8299 1.69%
18 1251 5.65% 914 5.92% 314 6.16% 82 4.10% 62 6.38% 28198 5.73%
19 933 4.22% 597 3.87% 244 4.79% 87 4.35% 58 5.97% 29050 5.90%
20 976 4.41% 688 4.46% 284 5.57% 78 3.90% 50 5.14% 7290 1.48%
21 902 4.08% 663 4.30% 244 4.79% 102 5.10% 96 9.88% 16937 3.44%
22 507 2.29% 278 1.80% 128 2.51% 69 3.45% 54 5.56% 29536 6.00%
23 500 2.26% 234 1.52% 121 2.37% 66 3.30% 52 5.35% 7774 1.58%
24 716 3.24% 385 2.49% 175 3.43% 55 2.75% 49 5.04% 4583 0.93%
25 831 3.76% 332 2.15% 162 3.18% 40 2.00% 34 3.50% 16575 3.37%
26 860 3.89% 575 3.73% 237 4.65% 59 2.95% 54 5.56% 13390 2.72%
27 826 3.73% 548 3.55% 168 3.30% 65 3.25% 53 5.45% 5238 1.06%
28 942 4.26% 570 3.69% 189 3.71% 55 2.75% 43 4.42% 18163 3.69%
29 1082 4.89% 774 5.01% 180 3.53% 98 4.90% 89 9.16% 32335 6.57%
30 776 3.51% 558 3.61% 119 2.34% 67 3.35% 55 5.66% 17947 3.65%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 895 4.04% 25 758 4.91% 10 323 6.34% 1346 40387 8.21%
1 25 777 3.51% 18 561 3.63% 5 178 3.49% 1089 32670 6.64%
2 21 658 2.97% 15 458 2.97% 4 141 2.77% 696 20882 4.24%
3 19 576 2.60% 14 439 2.84% 3 110 2.16% 1059 31782 6.46%
4 16 486 2.20% 13 394 2.55% 3 100 1.96% 635 19048 3.87%
5 11 357 1.61% 11 332 2.15% 2 65 1.28% 154 4612 0.94%
6 13 395 1.79% 12 368 2.38% 2 77 1.51% 112 3362 0.68%
7 10 320 1.45% 9 291 1.89% 2 68 1.33% 189 5660 1.15%
8 16 506 2.29% 13 412 2.67% 3 116 2.28% 107 3202 0.65%
9 15 464 2.10% 12 379 2.46% 3 114 2.24% 270 8099 1.65%
10 25 755 3.41% 16 498 3.23% 4 145 2.85% 89 2673 0.54%
11 27 833 3.76% 18 556 3.60% 4 139 2.73% 144 4325 0.88%
12 38 1143 5.17% 25 776 5.03% 6 184 3.61% 443 13277 2.70%
13 37 1124 5.08% 22 675 4.37% 9 275 5.40% 520 15600 3.17%
14 39 1182 5.34% 26 801 5.19% 9 273 5.36% 392 11767 2.39%
15 46 1388 6.27% 32 971 6.29% 11 333 6.53% 1158 34729 7.06%
16 49 1481 6.69% 29 881 5.71% 10 319 6.26% 1051 31521 6.41%
17 31 941 4.25% 18 559 3.62% 6 188 3.69% 249 7462 1.52%
18 30 923 4.17% 22 666 4.31% 8 252 4.95% 576 17273 3.51%
19 43 1305 5.90% 32 978 6.34% 10 324 6.36% 1185 35557 7.23%
20 43 1294 5.85% 27 839 5.44% 11 333 6.53% 742 22247 4.52%
21 59 1799 8.13% 36 1096 7.10% 15 460 9.03% 868 26026 5.29%
22 51 1544 6.98% 34 1049 6.80% 11 353 6.93% 1684 50517 10.27%
23 32 982 4.44% 23 699 4.53% 7 226 4.43% 1648 49444 10.05%

Top 30 of 581 Total URLs
# Hits KBytes URL
1 1576 7.12% 3624 0.74% /
2 1334 6.03% 2390 0.49% /css/common.css
3 1220 5.51% 1201 0.24% /css/banner.css
4 1201 5.43% 24 0.00% /css/screen.css
5 1162 5.25% 602 0.12% /java/date.js
6 779 3.52% 9297 1.89% /html/news.html
7 619 2.80% 7448 1.51% /html/home.html
8 523 2.36% 2919 0.59% /html/links.html
9 432 1.95% 3369 0.68% /html/links/games.html
10 310 1.40% 99 0.02% /css/intro.css
11 284 1.28% 15 0.00% /robots.txt
12 243 1.10% 4324 0.88% /games/
13 143 0.65% 1779 0.36% /games/bowman.swf
14 122 0.55% 382 0.08% /images/favicon.ico
15 120 0.54% 22233 4.52% /games/tanks.swf
16 101 0.46% 119441 24.27% /games/ShootingGame.swf
17 96 0.43% 118 0.02% /favicon.ico
18 77 0.35% 57280 11.64% /games/War_on_Terrrorism2.swf
19 74 0.33% 5305 1.08% /games/escopeta.swf
20 69 0.31% 34119 6.93% /games/Kill_Teletubies.swf
21 68 0.31% 7692 1.56% /games/bow_rel9.swf
22 60 0.27% 641 0.13% /html/links/extmisc.html
23 53 0.24% 2145 0.44% /games/Pull_My_Finger.swf
24 53 0.24% 333 0.07% /html/links/enquiries.html
25 49 0.22% 3066 0.62% /games/pool.swf
26 47 0.21% 26172 5.32% /games/miniputt.swf
27 45 0.20% 5774 1.17% /games/stressgame.swf
28 44 0.20% 915 0.19% /games/copter.swf
29 42 0.19% 24036 4.88% /games/balloondrop.swf
30 42 0.19% 17978 3.65% /games/miniputt2.swf

Top 10 of 581 Total URLs By KBytes
# Hits KBytes URL
1 101 0.46% 119441 24.27% /games/ShootingGame.swf
2 77 0.35% 57280 11.64% /games/War_on_Terrrorism2.swf
3 69 0.31% 34119 6.93% /games/Kill_Teletubies.swf
4 47 0.21% 26172 5.32% /games/miniputt.swf
5 42 0.19% 24036 4.88% /games/balloondrop.swf
6 120 0.54% 22233 4.52% /games/tanks.swf
7 42 0.19% 17978 3.65% /games/miniputt2.swf
8 38 0.17% 14579 2.96% /games/stanjames.swf
9 32 0.14% 11340 2.30% /games/Monkey_Lander.swf
10 779 3.52% 9297 1.89% /html/news.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 1576 7.12% 882 45.53% /
2 779 3.52% 621 32.06% /html/news.html
3 619 2.80% 37 1.91% /html/home.html
4 243 1.10% 35 1.81% /games/
5 432 1.95% 31 1.60% /html/links/games.html
6 30 0.14% 29 1.50% /games/binarysudoku.html
7 523 2.36% 26 1.34% /html/links.html
8 29 0.13% 18 0.93% /html/faq.html
9 8 0.04% 14 0.72% /html/webalizer/skywhale/
10 13 0.06% 12 0.62% /html/gallery/photos/durham.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 779 3.52% 611 31.71% /html/news.html
2 1576 7.12% 600 31.14% /
3 432 1.95% 199 10.33% /html/links/games.html
4 619 2.80% 90 4.67% /html/home.html
5 243 1.10% 50 2.59% /games/
6 30 0.14% 29 1.50% /games/binarysudoku.html
7 60 0.27% 29 1.50% /html/links/extmisc.html
8 53 0.24% 22 1.14% /html/links/enquiries.html
9 29 0.13% 17 0.88% /html/faq.html
10 8 0.04% 14 0.73% /html/webalizer/skywhale/

Top 30 of 972 Total Sites
# Hits Files KBytes Visits Hostname
1 4950 22.37% 4624 29.96% 20370 4.14% 326 16.31% 85.133.27.31
2 3891 17.58% 1941 12.57% 55013 11.18% 104 5.20% www.jasperisd.net
3 2771 12.52% 1453 9.41% 7299 1.48% 133 6.65% gate4.westhill.skywhale.net
4 1200 5.42% 1179 7.64% 4597 0.93% 78 3.90% rentokil.skywhale.net
5 723 3.27% 163 1.06% 1390 0.28% 27 1.35% 83-244-142-114.cust-83.exponential-e.net
6 285 1.29% 97 0.63% 3564 0.72% 12 0.60% 65.70.242.44
7 201 0.91% 66 0.43% 10543 2.14% 8 0.40% 65.70.242.226
8 198 0.89% 191 1.24% 17949 3.65% 3 0.15% ip-69-30-166-53.valornet.com
9 187 0.85% 103 0.67% 12271 2.49% 7 0.35% wireless2-48.jas.net
10 185 0.84% 185 1.20% 442 0.09% 70 3.50% 202.88.129.254
11 156 0.70% 47 0.30% 7132 1.45% 6 0.30% adsl-65-70-249-49.dsl.bumttx.swbell.net
12 123 0.56% 123 0.80% 502 0.10% 9 0.45% host86-129-109-222.range86-129.btcentralplus.com
13 122 0.55% 59 0.38% 14727 2.99% 6 0.30% adsl-69-148-208-82.dsl.bumttx.sbcglobal.net
14 116 0.52% 103 0.67% 8177 1.66% 6 0.30% adsl-64-219-115-169.dsl.bumttx.swbell.net
15 114 0.52% 52 0.34% 328 0.07% 5 0.25% vproxy01.bmwgroup.com
16 102 0.46% 102 0.66% 244 0.05% 27 1.35% 210.156.0.60
17 95 0.43% 40 0.26% 1868 0.38% 4 0.20% 64.219.127.134
18 93 0.42% 23 0.15% 1498 0.30% 5 0.25% adsl-216-63-107-90.dsl.bumttx.swbell.net
19 89 0.40% 26 0.17% 5533 1.12% 4 0.20% pm4-99-159.eonet.net
20 87 0.39% 47 0.30% 12900 2.62% 2 0.10% pool12156160100.tnt1.beaumont.awesomenet.net
21 73 0.33% 72 0.47% 574 0.12% 1 0.05% 63.148.99.237
22 73 0.33% 41 0.27% 6585 1.34% 2 0.10% adsl-65-70-248-207.dsl.bumttx.swbell.net
23 69 0.31% 37 0.24% 964 0.20% 2 0.10% 162.71.232.253
24 69 0.31% 59 0.38% 245 0.05% 6 0.30% 24.66.94.141
25 68 0.31% 51 0.33% 10550 2.14% 2 0.10% pool12156160069.tnt1.beaumont.awesomenet.net
26 65 0.29% 46 0.30% 3160 0.64% 2 0.10% pm5-43.jas.net
27 62 0.28% 23 0.15% 4761 0.97% 3 0.15% pm4-98-202.eonet.net
28 62 0.28% 62 0.40% 148 0.03% 55 2.75% templates4net.com
29 60 0.27% 33 0.21% 2917 0.59% 2 0.10% ppp-68-89-235-136.dsl.bumttx.swbell.net
30 57 0.26% 28 0.18% 232 0.05% 1 0.05% pm4-98-137.eonet.net

Top 10 of 972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3891 17.58% 1941 12.57% 55013 11.18% 104 5.20% www.jasperisd.net
2 4950 22.37% 4624 29.96% 20370 4.14% 326 16.31% 85.133.27.31
3 45 0.20% 43 0.28% 18306 3.72% 1 0.05% pm5-37.jas.net
4 198 0.89% 191 1.24% 17949 3.65% 3 0.15% ip-69-30-166-53.valornet.com
5 28 0.13% 27 0.17% 16527 3.36% 1 0.05% pm4-98-93.eonet.net
6 49 0.22% 47 0.30% 15620 3.17% 2 0.10% pm5-28.jas.net
7 122 0.55% 59 0.38% 14727 2.99% 6 0.30% adsl-69-148-208-82.dsl.bumttx.sbcglobal.net
8 87 0.39% 47 0.30% 12900 2.62% 2 0.10% pool12156160100.tnt1.beaumont.awesomenet.net
9 187 0.85% 103 0.67% 12271 2.49% 7 0.35% wireless2-48.jas.net
10 55 0.25% 54 0.35% 11621 2.36% 1 0.05% pm6-27.jas.net

Usage by Country for April 2006

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 12377 55.93% 7221 46.78% 341949 69.48% Network
2 7661 34.62% 6537 42.35% 98753 20.07% Unresolved/Unknown
3 1781 8.05% 1590 10.30% 47468 9.65% US Commercial
4 88 0.40% 87 0.56% 558 0.11% United Kingdom
5 34 0.15% 23 0.15% 55 0.01% Germany
6 32 0.14% 32 0.21% 138 0.03% Mexico
7 25 0.11% 25 0.16% 60 0.01% Costa Rica
8 17 0.08% 17 0.11% 1273 0.26% US Educational
9 16 0.07% 16 0.10% 174 0.04% Australia
10 14 0.06% 12 0.08% 30 0.01% Brazil
11 8 0.04% 8 0.05% 49 0.01% Georgia
12 8 0.04% 8 0.05% 10 0.00% Sweden
13 8 0.04% 8 0.05% 19 0.00% Taiwan
14 7 0.03% 7 0.05% 72 0.01% Japan
15 6 0.03% 0 0.00% 13 0.00% Poland
16 5 0.02% 5 0.03% 438 0.09% Canada
17 4 0.02% 4 0.03% 288 0.06% US Government
18 4 0.02% 4 0.03% 10 0.00% India
19 4 0.02% 2 0.01% 21 0.00% Italy
20 4 0.02% 4 0.03% 10 0.00% Slovak Republic
21 3 0.01% 3 0.02% 327 0.07% US Military
22 3 0.01% 3 0.02% 17 0.00% Czech Republic
23 3 0.01% 3 0.02% 0 0.00% Seychelles
24 3 0.01% 3 0.02% 36 0.01% Viet Nam
25 2 0.01% 2 0.01% 5 0.00% Austria
26 2 0.01% 2 0.01% 109 0.02% Netherlands
27 1 0.00% 1 0.01% 109 0.02% Non-Profit Organization
28 1 0.00% 1 0.01% 0 0.00% Argentina
29 1 0.00% 1 0.01% 2 0.00% Dominican Republic
30 1 0.00% 1 0.01% 2 0.00% Finland


Generated by Webalizer Version 2.01